Usage Statistics for irondequoitband.org

Summary Period: March 2018
Generated 26-Mar-2018 03:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 43474
Total Files 41693
Total Pages 41677
Total Visits 4716
Total KBytes 898138
Total Unique Sites 1852
Total Unique URLs 144
Total Unique Referrers 1608
Total Unique User Agents 673
. Avg Max
Hits per Hour 69 442
Hits per Day 1672 6527
Files per Day 1603 6466
Pages per Day 1602 6477
Sites per Day 71 287
Visits per Day 181 371
KBytes per Day 34544 112739
Hits by Response Code
Code 200 - OK 95.90% 41693
Code 206 - Partial Content 0.04% 19
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.24% 105
Code 400 - Bad Request 0.03% 13
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.69% 1605
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.02% 9
Code 501 - Not Implemented 0.05% 21

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1003 2.31% 934 2.24% 932 2.24% 139 2.95% 93 5.02% 28924 3.22%
2 1384 3.18% 1329 3.19% 1339 3.21% 371 7.87% 287 15.50% 63104 7.03%
3 1480 3.40% 1430 3.43% 1433 3.44% 226 4.79% 158 8.53% 15281 1.70%
4 756 1.74% 694 1.66% 684 1.64% 154 3.27% 87 4.70% 8466 0.94%
5 1397 3.21% 1321 3.17% 1326 3.18% 170 3.60% 104 5.62% 13501 1.50%
6 1430 3.29% 1321 3.17% 1320 3.17% 264 5.60% 201 10.85% 36402 4.05%
7 1373 3.16% 1292 3.10% 1285 3.08% 268 5.68% 168 9.07% 64268 7.16%
8 1285 2.96% 1181 2.83% 1173 2.81% 231 4.90% 124 6.70% 25696 2.86%
9 122 0.28% 105 0.25% 104 0.25% 16 0.34% 17 0.92% 1023 0.11%
10 1035 2.38% 989 2.37% 995 2.39% 193 4.09% 114 6.16% 12319 1.37%
11 989 2.27% 932 2.24% 936 2.25% 178 3.77% 124 6.70% 36852 4.10%
12 1175 2.70% 1077 2.58% 1093 2.62% 230 4.88% 133 7.18% 27144 3.02%
13 1240 2.85% 1125 2.70% 1136 2.73% 182 3.86% 99 5.35% 49929 5.56%
14 811 1.87% 739 1.77% 738 1.77% 167 3.54% 120 6.48% 11128 1.24%
15 1433 3.30% 1356 3.25% 1364 3.27% 173 3.67% 97 5.24% 17387 1.94%
16 1966 4.52% 1902 4.56% 1896 4.55% 186 3.94% 98 5.29% 63806 7.10%
17 1763 4.06% 1714 4.11% 1705 4.09% 167 3.54% 84 4.54% 21076 2.35%
18 1916 4.41% 1823 4.37% 1836 4.41% 162 3.44% 108 5.83% 65026 7.24%
19 1468 3.38% 1367 3.28% 1347 3.23% 211 4.47% 107 5.78% 16815 1.87%
20 1701 3.91% 1661 3.98% 1645 3.95% 181 3.84% 101 5.45% 57005 6.35%
21 1476 3.40% 1406 3.37% 1419 3.40% 183 3.88% 103 5.56% 31439 3.50%
22 1943 4.47% 1889 4.53% 1877 4.50% 192 4.07% 108 5.83% 39676 4.42%
23 5314 12.22% 5266 12.63% 5260 12.62% 148 3.14% 85 4.59% 51766 5.76%
24 6527 15.01% 6466 15.51% 6477 15.54% 121 2.57% 80 4.32% 112739 12.55%
25 2261 5.20% 2155 5.17% 2137 5.13% 232 4.92% 156 8.42% 25275 2.81%
26 226 0.52% 219 0.53% 220 0.53% 12 0.25% 11 0.59% 2092 0.23%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1616 3.72% 58 1515 3.63% 57 1504 3.61% 668 17377 1.93%
1 59 1539 3.54% 55 1440 3.45% 55 1445 3.47% 1194 31038 3.46%
2 68 1771 4.07% 66 1716 4.12% 66 1716 4.12% 2965 77079 8.58%
3 52 1359 3.13% 50 1300 3.12% 50 1303 3.13% 554 14402 1.60%
4 73 1899 4.37% 71 1846 4.43% 70 1843 4.42% 2534 65882 7.34%
5 68 1789 4.12% 66 1741 4.18% 67 1748 4.19% 1515 39395 4.39%
6 62 1620 3.73% 57 1495 3.59% 58 1526 3.66% 855 22221 2.47%
7 64 1669 3.84% 61 1593 3.82% 61 1598 3.83% 689 17918 2.00%
8 66 1732 3.98% 64 1680 4.03% 64 1672 4.01% 1861 48377 5.39%
9 62 1626 3.74% 60 1565 3.75% 60 1577 3.78% 1201 31218 3.48%
10 54 1417 3.26% 52 1376 3.30% 53 1383 3.32% 637 16570 1.84%
11 68 1775 4.08% 66 1736 4.16% 66 1736 4.17% 2092 54396 6.06%
12 83 2169 4.99% 80 2094 5.02% 79 2078 4.99% 2795 72681 8.09%
13 65 1708 3.93% 63 1643 3.94% 63 1651 3.96% 649 16867 1.88%
14 73 1906 4.38% 70 1823 4.37% 69 1810 4.34% 1316 34209 3.81%
15 70 1823 4.19% 67 1767 4.24% 68 1779 4.27% 1090 28338 3.16%
16 71 1868 4.30% 69 1804 4.33% 68 1793 4.30% 829 21547 2.40%
17 89 2324 5.35% 86 2258 5.42% 86 2249 5.40% 1616 42008 4.68%
18 81 2114 4.86% 78 2053 4.92% 79 2059 4.94% 1500 39000 4.34%
19 75 1973 4.54% 72 1888 4.53% 72 1893 4.54% 1598 41559 4.63%
20 74 1925 4.43% 69 1818 4.36% 69 1799 4.32% 1249 32463 3.61%
21 69 1808 4.16% 64 1677 4.02% 63 1660 3.98% 771 20050 2.23%
22 79 2076 4.78% 76 1979 4.75% 75 1973 4.73% 1924 50032 5.57%
23 75 1968 4.53% 72 1886 4.52% 72 1882 4.52% 2443 63511 7.07%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 30069 69.17% 296390 33.00% /webalizer/
2 5899 13.57% 29104 3.24% /
3 3594 8.27% 435606 48.50% /webalizer/usage_201802.html
4 303 0.70% 2082 0.23% /2016Summercalendar.html
5 256 0.59% 17164 1.91% /webalizer/usage_201501.html
6 237 0.55% 27386 3.05% /webalizer/usage_201803.html
7 140 0.32% 143 0.02% /membership_information.html
8 119 0.27% 1255 0.14% /Awards.html
9 105 0.24% 266 0.03% /OURCONDUCTORS2.htm
10 103 0.24% 258 0.03% /trips.html
11 100 0.23% 360 0.04% /2017Holidaycalendar.html
12 96 0.22% 257 0.03% /Band history.html
13 71 0.16% 1381 0.15% /images/Band_logo_web3.png
14 53 0.12% 2686 0.30% /images/BACKGRD1.JPG
15 47 0.11% 4448 0.50% /webalizer/usage_201404.html
16 38 0.09% 7262 0.81% /images/ICB photo 2014 - cover photo.jpg
17 33 0.08% 44 0.00% /images/facebook.GIF
18 31 0.07% 2934 0.33% /webalizer/usage_200805.html
19 22 0.05% 150 0.02% /2017Summercalendar.html
20 21 0.05% 1932 0.22% /images/Chromaticity.png
21 16 0.04% 11440 1.27% /c08.mp3
22 15 0.03% 53 0.01% /2016Holidaycalendar.html
23 15 0.03% 15547 1.73% /images/ICBphoto2-1.jpg
24 14 0.03% 240 0.03% /images/David10.jpg
25 13 0.03% 80 0.01% /2015Summercalendar.html
26 12 0.03% 32 0.00% /Ourconductor.html
27 11 0.03% 4532 0.50% /2017 holiday flyer.pdf
28 11 0.03% 1685 0.19% /2017 summer flyer.pdf
29 11 0.03% 126 0.01% /images/RUSS10.jpg
30 11 0.03% 312 0.03% /images/trip1.jpg

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 3594 8.27% 435606 48.50% /webalizer/usage_201802.html
2 30069 69.17% 296390 33.00% /webalizer/
3 5899 13.57% 29104 3.24% /
4 237 0.55% 27386 3.05% /webalizer/usage_201803.html
5 256 0.59% 17164 1.91% /webalizer/usage_201501.html
6 15 0.03% 15547 1.73% /images/ICBphoto2-1.jpg
7 16 0.04% 11440 1.27% /c08.mp3
8 38 0.09% 7262 0.81% /images/ICB photo 2014 - cover photo.jpg
9 11 0.03% 4532 0.50% /2017 holiday flyer.pdf
10 47 0.11% 4448 0.50% /webalizer/usage_201404.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 5899 13.57% 1849 40.17% /
2 30069 69.17% 1511 32.83% /webalizer/
3 3594 8.27% 368 7.99% /webalizer/usage_201802.html
4 303 0.70% 298 6.47% /2016Summercalendar.html
5 256 0.59% 91 1.98% /webalizer/usage_201501.html
6 237 0.55% 53 1.15% /webalizer/usage_201803.html
7 47 0.11% 42 0.91% /webalizer/usage_201404.html
8 119 0.27% 40 0.87% /Awards.html
9 31 0.07% 28 0.61% /webalizer/usage_200805.html
10 105 0.24% 24 0.52% /OURCONDUCTORS2.htm

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 5899 13.57% 1808 39.52% /
2 30069 69.17% 1508 32.96% /webalizer/
3 3594 8.27% 368 8.04% /webalizer/usage_201802.html
4 303 0.70% 297 6.49% /2016Summercalendar.html
5 256 0.59% 90 1.97% /webalizer/usage_201501.html
6 237 0.55% 54 1.18% /webalizer/usage_201803.html
7 47 0.11% 45 0.98% /webalizer/usage_201404.html
8 119 0.27% 42 0.92% /Awards.html
9 105 0.24% 28 0.61% /OURCONDUCTORS2.htm
10 31 0.07% 26 0.57% /webalizer/usage_200805.html

Top 30 of 1852 Total Sites
# Hits Files KBytes Visits Hostname
1 8936 20.55% 8936 21.43% 88121 9.81% 2 0.04% 176-8-89-85.broadband.kyivstar.net
2 5383 12.38% 5383 12.91% 53071 5.91% 16 0.34% passagewaily-patent.volia.net
3 3804 8.75% 3804 9.12% 37501 4.18% 382 8.10% 46.161.9.29
4 3038 6.99% 3038 7.29% 29950 3.33% 383 8.12% 46.161.9.41
5 2667 6.13% 2667 6.40% 26299 2.93% 11 0.23% host-176-36-21-189.la.net.ua
6 972 2.24% 972 2.33% 9584 1.07% 54 1.15% 185.225.208.31
7 755 1.74% 755 1.81% 3758 0.42% 8 0.17% ip91-68.baltnet.ru
8 713 1.64% 713 1.71% 7008 0.78% 8 0.17% poking.crack.volia.net
9 700 1.61% 700 1.68% 3484 0.39% 116 2.46% 195.238.108.89
10 642 1.48% 642 1.54% 3196 0.36% 17 0.36% 159.148.186.46
11 614 1.41% 614 1.47% 3056 0.34% 242 5.13% 45.55.243.39
12 581 1.34% 581 1.39% 2892 0.32% 208 4.41% 176.110.129.2
13 504 1.16% 504 1.21% 4970 0.55% 28 0.59% 185.225.208.38
14 495 1.14% 495 1.19% 4880 0.54% 28 0.59% 27.95.40.192.static.broadbandusa.net
15 414 0.95% 414 0.99% 4083 0.45% 23 0.49% 185.225.208.39
16 405 0.93% 405 0.97% 3993 0.44% 23 0.49% 185.225.208.35
17 300 0.69% 300 0.72% 2958 0.33% 14 0.30% 185.225.208.12
18 284 0.65% 284 0.68% 1414 0.16% 61 1.29% 159.65.43.205
19 224 0.52% 224 0.54% 2209 0.25% 1 0.02% 46-118-154-139.broadband.kyivstar.net
20 196 0.45% 196 0.47% 23768 2.65% 3 0.06% proxydb.ru
21 195 0.45% 195 0.47% 23647 2.63% 1 0.02% dostup-est.ru
22 192 0.44% 192 0.46% 23283 2.59% 1 0.02% 185.127.165.69
23 192 0.44% 192 0.46% 1892 0.21% 31 0.66% broadband-188-32-136-130.moscow.rt.ru
24 189 0.43% 189 0.45% 22919 2.55% 1 0.02% 37.230.138.76.rocket-vps.ru
25 187 0.43% 187 0.45% 22677 2.52% 3 0.06% 46.243.160.174
26 186 0.43% 186 0.45% 22555 2.51% 5 0.11% trs-tel.ru
27 182 0.42% 26 0.06% 205 0.02% 13 0.28% cpe-74-67-152-225.rochester.res.rr.com
28 180 0.41% 180 0.43% 1775 0.20% 10 0.21% 38.95.40.192.static.broadbandusa.net
29 175 0.40% 52 0.12% 3879 0.43% 39 0.83% 93-158-161-54.spider.yandex.com
30 162 0.37% 162 0.39% 1597 0.18% 9 0.19% 25.95.40.192.static.broadbandusa.net

Top 10 of 1852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8936 20.55% 8936 21.43% 88121 9.81% 2 0.04% 176-8-89-85.broadband.kyivstar.net
2 5383 12.38% 5383 12.91% 53071 5.91% 16 0.34% passagewaily-patent.volia.net
3 3804 8.75% 3804 9.12% 37501 4.18% 382 8.10% 46.161.9.29
4 3038 6.99% 3038 7.29% 29950 3.33% 383 8.12% 46.161.9.41
5 2667 6.13% 2667 6.40% 26299 2.93% 11 0.23% host-176-36-21-189.la.net.ua
6 196 0.45% 196 0.47% 23768 2.65% 3 0.06% proxydb.ru
7 195 0.45% 195 0.47% 23647 2.63% 1 0.02% dostup-est.ru
8 192 0.44% 192 0.46% 23283 2.59% 1 0.02% 185.127.165.69
9 189 0.43% 189 0.45% 22919 2.55% 1 0.02% 37.230.138.76.rocket-vps.ru
10 187 0.43% 187 0.45% 22677 2.52% 3 0.06% 46.243.160.174

Top 30 of 1608 Total Referrers
# Hits Referrer
1 3953 9.09% - (Direct Request)
2 1640 3.77% http://bistro-dieta.ru
3 1640 3.77% http://gdz-matematika-5klas.ru/
4 1632 3.75% http://gdz-matematika-7klas.ru
5 1632 3.75% http://gdz-matematika-8klas.ru
6 1632 3.75% http://lola-69xxx.me
7 1548 3.56% http://redwi.ru/
8 1212 2.79% http://rusvolvo.ru
9 1199 2.76% http://rusvolvo.ru/uslugi/remont/
10 1199 2.76% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
11 1068 2.46% http://prednisone-deltasone.party
12 952 2.19% http://onlinepharmacyhq.bid
13 759 1.75% http://www.activitysport.com.ua/Ulichnye-trenazhery
14 728 1.67% http://www.sportbiz.com.ua/Ulichnye-trenazhery
15 712 1.64% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
16 709 1.63% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
17 707 1.63% http://happykiddi.com.ua/ulichnyie-trenazheryi
18 656 1.51% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
19 636 1.46% http://propeciausfinasteridhq.com
20 636 1.46% http://valacyclovir-valtrex.com
21 576 1.32% http://cialistyh.party
22 570 1.31% http://sport-ploshadki.biz.ua
23 549 1.26% http://ploshadki.biz.ua
24 528 1.21% http://sport-ploshadki.in.ua
25 520 1.20% http://onlinepharmaciescanadahq.com
26 519 1.19% http://kardio-trenageri.in.ua
27 516 1.19% http://shvedki.in.ua
28 474 1.09% http://ulichniy-trenager.biz.ua
29 472 1.09% http://onlineuspharmacy.party
30 456 1.05% http://levitranmh.party

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 673 Total User Agents
# Hits User Agent
1 2098 4.83% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 1679 3.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 1625 3.74% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1313 3.02% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 914 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 758 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 731 1.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 561 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 451 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 373 0.86% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
11 362 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
12 311 0.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 310 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 306 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 301 0.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for March 2018

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 17056 39.23% 16983 40.73% 169959 18.92% Network (net)
2 16228 37.33% 15972 38.31% 410267 45.68% Unresolved/Unknown
3 3365 7.74% 2165 5.19% 92624 10.31% Commercial (com)
4 2728 6.28% 2727 6.54% 29326 3.27% Ukraine
5 2727 6.27% 2724 6.53% 173733 19.34% Russian Federation
6 303 0.70% 303 0.73% 2084 0.23% Poland
7 250 0.58% 250 0.60% 2465 0.27% Belarus
8 244 0.56% 191 0.46% 11564 1.29% European Union
9 119 0.27% 83 0.20% 895 0.10% Germany
10 106 0.24% 106 0.25% 528 0.06% Estonia
11 46 0.11% 12 0.03% 354 0.04% Non-Profit (org)
12 41 0.09% 4 0.01% 464 0.05% Czech Republic
13 38 0.09% 24 0.06% 1775 0.20% Educational (edu)
14 38 0.09% 32 0.08% 274 0.03% Italy
15 26 0.06% 15 0.04% 134 0.01% Brazil
16 26 0.06% 5 0.01% 35 0.00% British Indian Ocean Territory
17 11 0.03% 11 0.03% 108 0.01% Ecuador
18 10 0.02% 10 0.02% 99 0.01% Singapore
19 10 0.02% 3 0.01% 18 0.00% Viet Nam
20 9 0.02% 8 0.02% 747 0.08% Mexico
21 8 0.02% 8 0.02% 74 0.01% Israel
22 7 0.02% 7 0.02% 64 0.01% Thailand
23 7 0.02% 7 0.02% 59 0.01% United States
24 5 0.01% 4 0.01% 35 0.00% Argentina
25 5 0.01% 5 0.01% 49 0.01% Algeria
26 5 0.01% 5 0.01% 30 0.00% Hungary
27 5 0.01% 5 0.01% 49 0.01% Mongolia
28 5 0.01% 5 0.01% 49 0.01% Peru
29 4 0.01% 2 0.00% 16 0.00% Canada
30 4 0.01% 4 0.01% 35 0.00% Netherlands


Generated by Webalizer Version 2.20