Usage Statistics for irondequoitband.org

Summary Period: January 2015
Generated 01-Feb-2015 05:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 11057
Total Files 9715
Total Pages 9528
Total Visits 3737
Total KBytes 264788
Total Unique Sites 1186
Total Unique URLs 82
Total Unique Referrers 311
Total Unique User Agents 452
. Avg Max
Hits per Hour 14 215
Hits per Day 356 952
Files per Day 313 918
Pages per Day 307 890
Sites per Day 38 124
Visits per Day 120 148
KBytes per Day 8542 15169
Hits by Response Code
Code 200 - OK 87.86% 9715
Code 206 - Partial Content 0.33% 37
Code 304 - Not Modified 2.41% 266
Code 400 - Bad Request 0.29% 32
Code 403 - Forbidden 0.07% 8
Code 404 - Not Found 8.95% 990
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 0.02% 2
Code 501 - Not Implemented 0.05% 6

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 189 1.71% 146 1.50% 145 1.52% 104 2.78% 99 8.35% 3459 1.31%
2 263 2.38% 243 2.50% 230 2.41% 106 2.84% 91 7.67% 12950 4.89%
3 952 8.61% 918 9.45% 890 9.34% 116 3.10% 105 8.85% 14032 5.30%
4 264 2.39% 241 2.48% 237 2.49% 110 2.94% 99 8.35% 6925 2.62%
5 258 2.33% 224 2.31% 173 1.82% 120 3.21% 99 8.35% 8730 3.30%
6 300 2.71% 242 2.49% 217 2.28% 119 3.18% 115 9.70% 7584 2.86%
7 248 2.24% 201 2.07% 185 1.94% 115 3.08% 99 8.35% 12496 4.72%
8 156 1.41% 129 1.33% 129 1.35% 99 2.65% 93 7.84% 3153 1.19%
9 168 1.52% 124 1.28% 138 1.45% 102 2.73% 94 7.93% 1248 0.47%
10 186 1.68% 154 1.59% 148 1.55% 111 2.97% 91 7.67% 3168 1.20%
11 249 2.25% 212 2.18% 202 2.12% 122 3.26% 114 9.61% 6190 2.34%
12 729 6.59% 498 5.13% 629 6.60% 144 3.85% 109 9.19% 11919 4.50%
13 515 4.66% 473 4.87% 472 4.95% 141 3.77% 100 8.43% 9834 3.71%
14 272 2.46% 242 2.49% 244 2.56% 131 3.51% 102 8.60% 7192 2.72%
15 268 2.42% 236 2.43% 211 2.21% 130 3.48% 105 8.85% 9106 3.44%
16 871 7.88% 827 8.51% 831 8.72% 127 3.40% 105 8.85% 15169 5.73%
17 292 2.64% 262 2.70% 251 2.63% 138 3.69% 111 9.36% 7098 2.68%
18 283 2.56% 243 2.50% 241 2.53% 139 3.72% 98 8.26% 9708 3.67%
19 265 2.40% 228 2.35% 222 2.33% 137 3.67% 105 8.85% 12781 4.83%
20 248 2.24% 203 2.09% 192 2.02% 124 3.32% 107 9.02% 7438 2.81%
21 221 2.00% 194 2.00% 182 1.91% 122 3.26% 107 9.02% 7401 2.79%
22 244 2.21% 213 2.19% 199 2.09% 120 3.21% 91 7.67% 5669 2.14%
23 274 2.48% 240 2.47% 244 2.56% 121 3.24% 101 8.52% 5675 2.14%
24 269 2.43% 236 2.43% 224 2.35% 119 3.18% 101 8.52% 7965 3.01%
25 555 5.02% 523 5.38% 528 5.54% 103 2.76% 92 7.76% 7500 2.83%
26 417 3.77% 376 3.87% 364 3.82% 123 3.29% 99 8.35% 11180 4.22%
27 175 1.58% 125 1.29% 130 1.36% 75 2.01% 80 6.75% 5199 1.96%
28 244 2.21% 217 2.23% 180 1.89% 107 2.86% 95 8.01% 12684 4.79%
29 511 4.62% 452 4.65% 445 4.67% 141 3.77% 124 10.46% 9578 3.62%
30 813 7.35% 772 7.95% 740 7.77% 148 3.96% 119 10.03% 11912 4.50%
31 358 3.24% 321 3.30% 305 3.20% 128 3.43% 104 8.77% 9846 3.72%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 411 3.72% 11 368 3.79% 11 364 3.82% 261 8078 3.05%
1 12 385 3.48% 10 327 3.37% 11 357 3.75% 267 8270 3.12%
2 11 366 3.31% 10 311 3.20% 10 327 3.43% 282 8741 3.30%
3 17 532 4.81% 15 473 4.87% 15 490 5.14% 309 9594 3.62%
4 13 432 3.91% 12 401 4.13% 12 391 4.10% 313 9689 3.66%
5 12 382 3.45% 11 345 3.55% 10 339 3.56% 319 9881 3.73%
6 12 402 3.64% 11 371 3.82% 10 336 3.53% 476 14751 5.57%
7 12 399 3.61% 11 344 3.54% 11 356 3.74% 279 8643 3.26%
8 17 527 4.77% 15 478 4.92% 14 453 4.75% 410 12715 4.80%
9 19 604 5.46% 17 542 5.58% 16 513 5.38% 359 11116 4.20%
10 19 610 5.52% 17 556 5.72% 16 513 5.38% 423 13122 4.96%
11 21 660 5.97% 18 584 6.01% 18 586 6.15% 319 9881 3.73%
12 19 607 5.49% 17 533 5.49% 16 510 5.35% 345 10687 4.04%
13 13 415 3.75% 11 369 3.80% 11 357 3.75% 278 8607 3.25%
14 12 374 3.38% 11 345 3.55% 9 304 3.19% 317 9825 3.71%
15 13 428 3.87% 11 364 3.75% 10 337 3.54% 553 17129 6.47%
16 13 417 3.77% 11 366 3.77% 10 312 3.27% 388 12023 4.54%
17 17 538 4.87% 10 315 3.24% 14 440 4.62% 325 10068 3.80%
18 12 397 3.59% 11 355 3.65% 10 330 3.46% 540 16729 6.32%
19 12 382 3.45% 10 335 3.45% 10 313 3.29% 401 12428 4.69%
20 10 334 3.02% 9 301 3.10% 9 298 3.13% 251 7795 2.94%
21 15 492 4.45% 14 453 4.66% 13 426 4.47% 428 13262 5.01%
22 13 421 3.81% 12 396 4.08% 12 382 4.01% 315 9779 3.69%
23 17 542 4.90% 15 483 4.97% 15 494 5.18% 386 11975 4.52%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 3520 31.84% 15338 5.79% /
2 3085 27.90% 29416 11.11% /webalizer/
3 626 5.66% 36308 13.71% /webalizer/usage_201501.html
4 545 4.93% 67721 25.58% /webalizer/usage_201410.html
5 182 1.65% 1577 0.60% /Awards.html
6 161 1.46% 3121 1.18% /images/Band_logo_web3.png
7 158 1.43% 365 0.14% /OURCONDUCTORS2.htm
8 156 1.41% 368 0.14% /trips.html
9 154 1.39% 9594 3.62% /webalizer/usage_201411.html
10 151 1.37% 133 0.05% /membership_information.html
11 143 1.29% 364 0.14% /Band history.html
12 141 1.28% 418 0.16% /2014Holidaycalendar.html
13 130 1.18% 26501 10.01% /images/ICB photo 2014 - cover photo.jpg
14 122 1.10% 6219 2.35% /images/BACKGRD1.JPG
15 120 1.09% 166 0.06% /images/facebook.GIF
16 45 0.41% 229 0.09% /2014Summercalendar.html
17 31 0.28% 174 0.07% /2012Summercalendar.html
18 31 0.28% 15895 6.00% /c08.mp3
19 29 0.26% 2704 1.02% /webalizer/usage_200802.html
20 29 0.26% 2602 0.98% /webalizer/usage_200803.html
21 24 0.22% 7454 2.82% /2014 Holiday poster.pdf
22 23 0.21% 2164 0.82% /webalizer/usage_200801.html
23 22 0.20% 2484 0.94% /2013 ICB summer schedule - flyer.pdf
24 21 0.19% 1485 0.56% /webalizer/usage_200712.html
25 20 0.18% 1711 0.65% /webalizer/usage_200804.html
26 19 0.17% 518 0.20% /images/trip1.jpg
27 18 0.16% 1214 0.46% /webalizer/usage_200711.html
28 16 0.14% 176 0.07% /images/RUSS10.jpg
29 14 0.13% 97 0.04% /2011Summercalendar.html
30 14 0.13% 3724 1.41% /2014 ICB summer schedule - flyer.pdf

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 545 4.93% 67721 25.58% /webalizer/usage_201410.html
2 626 5.66% 36308 13.71% /webalizer/usage_201501.html
3 3085 27.90% 29416 11.11% /webalizer/
4 130 1.18% 26501 10.01% /images/ICB photo 2014 - cover photo.jpg
5 31 0.28% 15895 6.00% /c08.mp3
6 3520 31.84% 15338 5.79% /
7 154 1.39% 9594 3.62% /webalizer/usage_201411.html
8 9 0.08% 8292 3.13% /images/ICBphoto2-1.jpg
9 24 0.22% 7454 2.82% /2014 Holiday poster.pdf
10 122 1.10% 6219 2.35% /images/BACKGRD1.JPG

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3520 31.84% 2571 71.02% /
2 3085 27.90% 234 6.46% /webalizer/
3 545 4.93% 185 5.11% /webalizer/usage_201410.html
4 626 5.66% 125 3.45% /webalizer/usage_201501.html
5 182 1.65% 69 1.91% /Awards.html
6 154 1.39% 43 1.19% /webalizer/usage_201411.html
7 45 0.41% 42 1.16% /2014Summercalendar.html
8 156 1.41% 39 1.08% /trips.html
9 151 1.37% 34 0.94% /membership_information.html
10 158 1.43% 33 0.91% /OURCONDUCTORS2.htm

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 3520 31.84% 2510 69.80% /
2 3085 27.90% 220 6.12% /webalizer/
3 545 4.93% 186 5.17% /webalizer/usage_201410.html
4 626 5.66% 126 3.50% /webalizer/usage_201501.html
5 151 1.37% 75 2.09% /membership_information.html
6 182 1.65% 63 1.75% /Awards.html
7 158 1.43% 50 1.39% /OURCONDUCTORS2.htm
8 156 1.41% 45 1.25% /trips.html
9 154 1.39% 44 1.22% /webalizer/usage_201411.html
10 45 0.41% 39 1.08% /2014Summercalendar.html

Top 30 of 1186 Total Sites
# Hits Files KBytes Visits Hostname
1 2340 21.16% 2340 24.09% 22312 8.43% 75 2.01% 212-129-10-181.rev.poneytelecom.eu
2 780 7.05% 780 8.03% 3510 1.33% 2 0.05% 92.38.29.152
3 699 6.32% 699 7.20% 6665 2.52% 124 3.32% 195-154-43-26.rev.poneytelecom.eu
4 537 4.86% 537 5.53% 67081 25.33% 178 4.76% 188.123.248.103
5 496 4.49% 434 4.47% 1666 0.63% 31 0.83% static.88-198-219-17.clients.your-server.de
6 192 1.74% 2 0.02% 101 0.04% 1 0.03% 183.60.243.189
7 183 1.66% 183 1.88% 10229 3.86% 23 0.62% 91.237.25.40
8 166 1.50% 166 1.71% 6079 2.30% 3 0.08% 93.171.43.148
9 150 1.36% 101 1.04% 6560 2.48% 42 1.12% spider-100-43-81-136.yandex.com
10 140 1.27% 140 1.44% 8189 3.09% 35 0.94% 123.31-pool.nikopol.net
11 110 0.99% 110 1.13% 12879 4.86% 38 1.02% 193.239.254.105
12 89 0.80% 89 0.92% 1937 0.73% 1 0.03% 91.216.46.192
13 77 0.70% 27 0.28% 2 0.00% 7 0.19% nigelhorne.force9.co.uk
14 60 0.54% 0 0.00% 15 0.01% 15 0.40% 218.30.103.60
15 54 0.49% 34 0.35% 140 0.05% 32 0.86% msnbot-207-46-13-139.search.msn.com
16 47 0.43% 29 0.30% 139 0.05% 32 0.86% crawl-66-249-75-117.googlebot.com
17 40 0.36% 34 0.35% 140 0.05% 13 0.35% ns504861.ip-192-99-149.net
18 39 0.35% 28 0.29% 2173 0.82% 25 0.67% msnbot-157-55-39-226.search.msn.com
19 36 0.33% 26 0.27% 265 0.10% 30 0.80% crawl-66-249-75-133.googlebot.com
20 36 0.33% 24 0.25% 3310 1.25% 24 0.64% crawl-66-249-75-149.googlebot.com
21 31 0.28% 31 0.32% 166 0.06% 1 0.03% 79-116-31-241.rdsnet.ro
22 31 0.28% 31 0.32% 166 0.06% 1 0.03% 92.85.160.21
23 31 0.28% 30 0.31% 135 0.05% 30 0.80% baiduspider-123-125-71-30.crawl.baidu.com
24 29 0.26% 28 0.29% 941 0.36% 3 0.08% cpe-67-240-185-77.rochester.res.rr.com
25 29 0.26% 12 0.12% 275 0.10% 12 0.32% crawl-66-249-75-63.googlebot.com
26 28 0.25% 14 0.14% 851 0.32% 14 0.37% crawl-66-249-75-47.googlebot.com
27 27 0.24% 9 0.09% 1775 0.67% 11 0.29% b110083.yse.yahoo.net
28 26 0.24% 26 0.27% 2806 1.06% 4 0.11% 195-154-178-12.rev.poneytelecom.eu
29 25 0.23% 15 0.15% 746 0.28% 8 0.21% msnbot-157-55-39-76.search.msn.com
30 24 0.22% 24 0.25% 108 0.04% 24 0.64% baiduspider-220-181-108-89.crawl.baidu.com

Top 10 of 1186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 537 4.86% 537 5.53% 67081 25.33% 178 4.76% 188.123.248.103
2 2340 21.16% 2340 24.09% 22312 8.43% 75 2.01% 212-129-10-181.rev.poneytelecom.eu
3 110 0.99% 110 1.13% 12879 4.86% 38 1.02% 193.239.254.105
4 183 1.66% 183 1.88% 10229 3.86% 23 0.62% 91.237.25.40
5 140 1.27% 140 1.44% 8189 3.09% 35 0.94% 123.31-pool.nikopol.net
6 699 6.32% 699 7.20% 6665 2.52% 124 3.32% 195-154-43-26.rev.poneytelecom.eu
7 150 1.36% 101 1.04% 6560 2.48% 42 1.12% spider-100-43-81-136.yandex.com
8 166 1.50% 166 1.71% 6079 2.30% 3 0.08% 93.171.43.148
9 4 0.04% 2 0.02% 3536 1.34% 1 0.03% ec2-54-175-27-21.compute-1.amazonaws.com
10 780 7.05% 780 8.03% 3510 1.33% 2 0.05% 92.38.29.152

Top 30 of 311 Total Referrers
# Hits Referrer
1 4947 44.74% - (Direct Request)
2 576 5.21% http://vk.com/dveripersey
3 481 4.35% http://rychlapujcka.noip.me
4 299 2.70% http://rychla-pujcka.noip.me
5 287 2.60% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
6 270 2.44% http://onlinebooksclub.com
7 212 1.92% http://msk-door.ru/vxodnyie-dveri-v-dom-v-moskve.html
8 195 1.76% http://www.xolodremont.ru/
9 140 1.27% http://msk-door.ru/dubovaya-dver.html
10 140 1.27% http://shehetov.ru/
11 138 1.25% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
12 136 1.23% http://msk-door.ru/kak-obshit-derevyannuyu-dver-dermatinom.html
13 126 1.14% http://www.gorodservis.ru
14 124 1.12% http://msk-door.ru/dveri-otlichnogo-kachestva.html
15 78 0.71% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
16 72 0.65% http://www.moykrest.ru/matfeya/sila-very.html
17 64 0.58% http://www.moykrest.ru/bibliya/esxatologiya/skrytoe-prorochestvo-budushhego.html
18 53 0.48% http://semalt.semalt.com/crawler.php
19 36 0.33% http://msk-door.ru/dver-alkor-svetlyij-venge-v-moskve.html
20 36 0.33% http://msk-door.ru/dver-persej-3-d-amadeya-beloe-serebro-v-moskve.html
21 32 0.29% http://msk-door.ru/230.jpg
22 32 0.29% http://msk-door.ru/237.jpg
23 32 0.29% http://msk-door.ru/dver-tezej-3-d-3-golden-oak-v-moskve.html
24 30 0.27% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
25 29 0.26% http://buttons-for-website.com
26 28 0.25% http://msk-door.ru/123.jpg
27 28 0.25% http://msk-door.ru/226.jpg
28 28 0.25% http://msk-door.ru/229.jpg
29 28 0.25% http://msk-door.ru/dostavka.html
30 28 0.25% http://msk-door.ru/dver-senator-cisa-venge-v-moskve.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 452 Total User Agents
# Hits User Agent
1 1652 14.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1070 9.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 496 4.49% Mozilla/5.0 (compatible; SearchmetricsBot; http://www.searchmetrics.com/en/searchmetrics-bot/)
4 364 3.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 358 3.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 287 2.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 273 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 192 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 152 1.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 144 1.30% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
11 139 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
12 138 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
13 137 1.24% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
14 137 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
15 135 1.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa

Usage by Country for January 2015

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 3264 29.52% 2837 29.20% 132841 50.17% Unresolved/Unknown
2 3107 28.10% 3099 31.90% 34267 12.94% European Union
3 3032 27.42% 2448 25.20% 58987 22.28% Commercial (com)
4 635 5.74% 544 5.60% 2333 0.88% Germany
5 433 3.92% 361 3.72% 16669 6.30% Network (net)
6 172 1.56% 172 1.77% 9757 3.68% Brazil
7 98 0.89% 47 0.48% 92 0.03% United Kingdom
8 42 0.38% 41 0.42% 2015 0.76% Italy
9 40 0.36% 33 0.34% 2965 1.12% Non-Profit (org)
10 33 0.30% 32 0.33% 171 0.06% Romania
11 27 0.24% 12 0.12% 237 0.09% Russian Federation
12 21 0.19% 21 0.22% 158 0.06% Japan
13 15 0.14% 6 0.06% 158 0.06% China
14 13 0.12% 5 0.05% 687 0.26% Czech Republic
15 12 0.11% 10 0.10% 159 0.06% Moldova
16 10 0.09% 4 0.04% 21 0.01% Educational (edu)
17 10 0.09% 10 0.10% 585 0.22% Portugal
18 10 0.09% 0 0.00% 5 0.00% Turkey
19 6 0.05% 5 0.05% 293 0.11% Argentina
20 6 0.05% 6 0.06% 0 0.00% Denmark
21 6 0.05% 3 0.03% 15 0.01% British Indian Ocean Territory
22 6 0.05% 3 0.03% 15 0.01% Seychelles
23 5 0.05% 5 0.05% 293 0.11% United Arab Emirates
24 5 0.05% 5 0.05% 293 0.11% Angola
25 5 0.05% 5 0.05% 293 0.11% Belgium
26 5 0.05% 5 0.05% 293 0.11% Switzerland
27 5 0.05% 5 0.05% 293 0.11% Colombia
28 5 0.05% 5 0.05% 293 0.11% Greece
29 5 0.05% 5 0.05% 293 0.11% Mexico
30 5 0.05% 5 0.05% 22 0.01% Ukraine


Generated by Webalizer Version 2.20