Usage Statistics for irondequoitband.org

Summary Period: January 2018
Generated 01-Feb-2018 03:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 32406
Total Files 29864
Total Pages 29983
Total Visits 5170
Total KBytes 395126
Total Unique Sites 1965
Total Unique URLs 157
Total Unique Referrers 2183
Total Unique User Agents 668
. Avg Max
Hits per Hour 43 1027
Hits per Day 1045 1971
Files per Day 963 1873
Pages per Day 967 1849
Sites per Day 63 261
Visits per Day 166 351
KBytes per Day 12746 37278
Hits by Response Code
Code 200 - OK 92.16% 29864
Code 206 - Partial Content 0.19% 62
Code 301 - Moved Permanently 0.04% 12
Code 304 - Not Modified 0.63% 205
Code 400 - Bad Request 0.09% 28
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.69% 2169
Code 405 - Method Not Allowed 0.05% 15
Code 408 - Request Timeout 0.04% 12
Code 501 - Not Implemented 0.12% 38

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 556 1.72% 503 1.68% 497 1.66% 108 2.09% 65 3.31% 7692 1.95%
2 727 2.24% 622 2.08% 617 2.06% 123 2.38% 91 4.63% 10254 2.60%
3 717 2.21% 648 2.17% 643 2.14% 139 2.69% 87 4.43% 7489 1.90%
4 691 2.13% 595 1.99% 604 2.01% 151 2.92% 81 4.12% 8313 2.10%
5 530 1.64% 426 1.43% 435 1.45% 148 2.86% 84 4.27% 5413 1.37%
6 510 1.57% 376 1.26% 380 1.27% 131 2.53% 109 5.55% 9830 2.49%
7 460 1.42% 411 1.38% 410 1.37% 111 2.15% 55 2.80% 5985 1.51%
8 825 2.55% 661 2.21% 685 2.28% 173 3.35% 142 7.23% 7099 1.80%
9 833 2.57% 764 2.56% 765 2.55% 177 3.42% 83 4.22% 11779 2.98%
10 537 1.66% 496 1.66% 506 1.69% 155 3.00% 79 4.02% 5505 1.39%
11 589 1.82% 523 1.75% 517 1.72% 166 3.21% 83 4.22% 8200 2.08%
12 1835 5.66% 1780 5.96% 1796 5.99% 219 4.24% 142 7.23% 18049 4.57%
13 1090 3.36% 1048 3.51% 1057 3.53% 238 4.60% 147 7.48% 11904 3.01%
14 580 1.79% 477 1.60% 485 1.62% 148 2.86% 89 4.53% 5309 1.34%
15 484 1.49% 350 1.17% 360 1.20% 134 2.59% 98 4.99% 6393 1.62%
16 694 2.14% 622 2.08% 645 2.15% 135 2.61% 81 4.12% 7450 1.89%
17 698 2.15% 643 2.15% 646 2.15% 228 4.41% 138 7.02% 8645 2.19%
18 1123 3.47% 1010 3.38% 1073 3.58% 136 2.63% 69 3.51% 11863 3.00%
19 1971 6.08% 1873 6.27% 1849 6.17% 140 2.71% 73 3.72% 37278 9.43%
20 1562 4.82% 1501 5.03% 1491 4.97% 125 2.42% 77 3.92% 27530 6.97%
21 1407 4.34% 1343 4.50% 1346 4.49% 180 3.48% 118 6.01% 15759 3.99%
22 1527 4.71% 1440 4.82% 1453 4.85% 108 2.09% 75 3.82% 14951 3.78%
23 1241 3.83% 1178 3.94% 1178 3.93% 127 2.46% 92 4.68% 13028 3.30%
24 1462 4.51% 1335 4.47% 1309 4.37% 145 2.80% 92 4.68% 18198 4.61%
25 1316 4.06% 1231 4.12% 1221 4.07% 351 6.79% 261 13.28% 17794 4.50%
26 1012 3.12% 954 3.19% 950 3.17% 258 4.99% 174 8.85% 11994 3.04%
27 1498 4.62% 1423 4.76% 1424 4.75% 204 3.95% 140 7.12% 16503 4.18%
28 1647 5.08% 1578 5.28% 1586 5.29% 128 2.48% 74 3.77% 16640 4.21%
29 1631 5.03% 1539 5.15% 1529 5.10% 221 4.27% 138 7.02% 21547 5.45%
30 1280 3.95% 1200 4.02% 1205 4.02% 158 3.06% 102 5.19% 12775 3.23%
31 1373 4.24% 1314 4.40% 1321 4.41% 260 5.03% 177 9.01% 13957 3.53%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1189 3.67% 34 1065 3.57% 35 1109 3.70% 522 16185 4.10%
1 39 1227 3.79% 37 1168 3.91% 37 1172 3.91% 480 14889 3.77%
2 49 1542 4.76% 47 1482 4.96% 48 1488 4.96% 672 20829 5.27%
3 37 1164 3.59% 36 1123 3.76% 36 1123 3.75% 506 15674 3.97%
4 52 1631 5.03% 48 1490 4.99% 49 1535 5.12% 799 24779 6.27%
5 68 2121 6.55% 67 2079 6.96% 67 2079 6.93% 719 22298 5.64%
6 43 1350 4.17% 40 1247 4.18% 40 1258 4.20% 621 19248 4.87%
7 42 1317 4.06% 38 1198 4.01% 39 1224 4.08% 463 14345 3.63%
8 38 1207 3.72% 37 1162 3.89% 37 1166 3.89% 406 12587 3.19%
9 42 1320 4.07% 40 1258 4.21% 39 1238 4.13% 489 15147 3.83%
10 39 1227 3.79% 37 1148 3.84% 37 1152 3.84% 444 13759 3.48%
11 52 1638 5.05% 50 1551 5.19% 49 1541 5.14% 599 18568 4.70%
12 42 1316 4.06% 38 1202 4.02% 38 1200 4.00% 917 28440 7.20%
13 36 1126 3.47% 32 1014 3.40% 33 1023 3.41% 373 11560 2.93%
14 34 1064 3.28% 30 960 3.21% 31 969 3.23% 425 13173 3.33%
15 47 1458 4.50% 43 1356 4.54% 43 1356 4.52% 492 15249 3.86%
16 38 1189 3.67% 32 1004 3.36% 32 1002 3.34% 339 10512 2.66%
17 41 1297 4.00% 36 1135 3.80% 36 1130 3.77% 510 15824 4.00%
18 35 1107 3.42% 31 988 3.31% 31 979 3.27% 531 16466 4.17%
19 47 1462 4.51% 39 1230 4.12% 39 1230 4.10% 529 16414 4.15%
20 46 1453 4.48% 42 1330 4.45% 42 1326 4.42% 495 15331 3.88%
21 42 1322 4.08% 38 1182 3.96% 37 1172 3.91% 510 15816 4.00%
22 45 1418 4.38% 43 1349 4.52% 43 1337 4.46% 481 14912 3.77%
23 40 1261 3.89% 36 1143 3.83% 37 1174 3.92% 423 13123 3.32%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 23799 73.44% 234574 59.37% /webalizer/
2 4333 13.37% 21050 5.33% /
3 321 0.99% 36061 9.13% /webalizer/usage_201801.html
4 107 0.33% 307 0.08% /2017Holidaycalendar.html
5 99 0.31% 1955 0.49% /images/Band_logo_web3.png
6 95 0.29% 219 0.06% /Band history.html
7 95 0.29% 202 0.05% /trips.html
8 94 0.29% 82 0.02% /membership_information.html
9 91 0.28% 199 0.05% /OURCONDUCTORS2.htm
10 86 0.27% 772 0.20% /Awards.html
11 76 0.23% 3925 0.99% /images/BACKGRD1.JPG
12 60 0.19% 12074 3.06% /images/ICB photo 2014 - cover photo.jpg
13 59 0.18% 3609 0.91% /webalizer/usage_200711.html
14 56 0.17% 79 0.02% /images/facebook.GIF
15 51 0.16% 4827 1.22% /webalizer/usage_201404.html
16 45 0.14% 290 0.07% /2016Summercalendar.html
17 38 0.12% 16688 4.22% /c08.mp3
18 37 0.11% 231 0.06% /2017Summercalendar.html
19 28 0.09% 98 0.02% /2016Holidaycalendar.html
20 25 0.08% 687 0.17% /images/trip1.jpg
21 22 0.07% 2308 0.58% /2017 holiday flyer.pdf
22 19 0.06% 2230 0.56% /images/Chromaticity.png
23 16 0.05% 281 0.07% /images/David10.jpg
24 16 0.05% 202 0.05% /images/RUSS10.jpg
25 16 0.05% 1923 0.49% /webalizer/usage_201408.html
26 15 0.05% 115 0.03% /2014Summercalendar.html
27 15 0.05% 14511 3.67% /images/ICBphoto2-1.jpg
28 15 0.05% 1844 0.47% /webalizer/usage_201609.html
29 13 0.04% 67 0.02% /2015Summercalendar.html
30 13 0.04% 1287 0.33% /webalizer/usage_200805.html

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 23799 73.44% 234574 59.37% /webalizer/
2 321 0.99% 36061 9.13% /webalizer/usage_201801.html
3 4333 13.37% 21050 5.33% /
4 38 0.12% 16688 4.22% /c08.mp3
5 15 0.05% 14511 3.67% /images/ICBphoto2-1.jpg
6 60 0.19% 12074 3.06% /images/ICB photo 2014 - cover photo.jpg
7 51 0.16% 4827 1.22% /webalizer/usage_201404.html
8 76 0.23% 3925 0.99% /images/BACKGRD1.JPG
9 59 0.18% 3609 0.91% /webalizer/usage_200711.html
10 22 0.07% 2308 0.58% /2017 holiday flyer.pdf

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 4333 13.37% 2332 46.47% /
2 23799 73.44% 1967 39.20% /webalizer/
3 321 0.99% 141 2.81% /webalizer/usage_201801.html
4 107 0.33% 49 0.98% /2017Holidaycalendar.html
5 51 0.16% 47 0.94% /webalizer/usage_201404.html
6 45 0.14% 43 0.86% /2016Summercalendar.html
7 95 0.29% 42 0.84% /Band history.html
8 86 0.27% 33 0.66% /Awards.html
9 91 0.28% 31 0.62% /OURCONDUCTORS2.htm
10 37 0.11% 29 0.58% /2017Summercalendar.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 4333 13.37% 2286 45.73% /
2 23799 73.44% 1962 39.25% /webalizer/
3 321 0.99% 142 2.84% /webalizer/usage_201801.html
4 107 0.33% 50 1.00% /2017Holidaycalendar.html
5 51 0.16% 48 0.96% /webalizer/usage_201404.html
6 45 0.14% 44 0.88% /2016Summercalendar.html
7 95 0.29% 43 0.86% /Band history.html
8 94 0.29% 41 0.82% /membership_information.html
9 95 0.29% 37 0.74% /trips.html
10 86 0.27% 36 0.72% /Awards.html

Top 30 of 1965 Total Sites
# Hits Files KBytes Visits Hostname
1 6930 21.38% 6930 23.21% 68315 17.29% 304 5.88% 46.161.9.41
2 4772 14.73% 4772 15.98% 47041 11.91% 11 0.21% hrumhrum.hrum
3 3237 9.99% 3237 10.84% 31918 8.08% 12 0.23% 109.203.207-156.xdsl.ab.ru
4 2636 8.13% 2636 8.83% 25992 6.58% 10 0.19% passagewaily-patent.volia.net
5 1318 4.07% 1318 4.41% 6560 1.66% 546 10.56% static.122.37.9.5.clients.your-server.de
6 1251 3.86% 1251 4.19% 6227 1.58% 514 9.94% static.121.37.9.5.clients.your-server.de
7 496 1.53% 496 1.66% 4890 1.24% 124 2.40% ip-172-232-239-173.texas.us.northamericancoax.com
8 436 1.35% 436 1.46% 4299 1.09% 6 0.12% broadband-188-32-133-243.moscow.rt.ru
9 402 1.24% 66 0.22% 801 0.20% 24 0.46% 170.250.77.241.hwccustomers.com
10 308 0.95% 308 1.03% 3037 0.77% 77 1.49% 209.205.126.94
11 292 0.90% 292 0.98% 2878 0.73% 37 0.72% 46.161.9.29
12 288 0.89% 288 0.96% 2838 0.72% 72 1.39% ip-20-212-239-173.east.us.northamericancoax.com
13 215 0.66% 215 0.72% 2041 0.52% 12 0.23% 168.9.64.246
14 203 0.63% 29 0.10% 229 0.06% 11 0.21% 170.250.77.142.hwccustomers.com
15 189 0.58% 27 0.09% 213 0.05% 14 0.27% cpe-74-67-152-225.rochester.res.rr.com
16 159 0.49% 47 0.16% 1794 0.45% 37 0.72% 93-158-161-54.spider.yandex.com
17 144 0.44% 144 0.48% 1420 0.36% 36 0.70% 209.205.120.246
18 134 0.41% 134 0.45% 2838 0.72% 39 0.75% 146.0.231.218
19 131 0.40% 63 0.21% 3 0.00% 14 0.27% pool-74-96-164-102.washdc.ftas.verizon.net
20 124 0.38% 124 0.42% 1222 0.31% 2 0.04% customer.worldstream.nl
21 122 0.38% 122 0.41% 607 0.15% 51 0.99% 45.55.243.39
22 121 0.37% 121 0.41% 1188 0.30% 8 0.15% 229.ip-217-182-76.eu
23 110 0.34% 110 0.37% 548 0.14% 18 0.35% 25point2.com
24 109 0.34% 109 0.36% 1069 0.27% 9 0.17% 26-137-15-51.rev.cloud.scaleway.com
25 109 0.34% 109 0.36% 543 0.14% 37 0.72% lan-85-196-226-117.narva.stv.ee
26 92 0.28% 92 0.31% 907 0.23% 23 0.44% ip-133-221-239-173.east.us.northamericancoax.com
27 90 0.28% 90 0.30% 10317 2.61% 1 0.02% 5.188.216.226
28 89 0.27% 89 0.30% 10136 2.57% 1 0.02% 5.188.216.30
29 83 0.26% 83 0.28% 818 0.21% 11 0.21% 80.ip-144-217-4.net
30 77 0.24% 77 0.26% 759 0.19% 8 0.15% ns3070962.ip-79-137-42.eu

Top 10 of 1965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6930 21.38% 6930 23.21% 68315 17.29% 304 5.88% 46.161.9.41
2 4772 14.73% 4772 15.98% 47041 11.91% 11 0.21% hrumhrum.hrum
3 3237 9.99% 3237 10.84% 31918 8.08% 12 0.23% 109.203.207-156.xdsl.ab.ru
4 2636 8.13% 2636 8.83% 25992 6.58% 10 0.19% passagewaily-patent.volia.net
5 90 0.28% 90 0.30% 10317 2.61% 1 0.02% 5.188.216.226
6 89 0.27% 89 0.30% 10136 2.57% 1 0.02% 5.188.216.30
7 1318 4.07% 1318 4.41% 6560 1.66% 546 10.56% static.122.37.9.5.clients.your-server.de
8 1251 3.86% 1251 4.19% 6227 1.58% 514 9.94% static.121.37.9.5.clients.your-server.de
9 31 0.10% 15 0.05% 5352 1.35% 5 0.10% 216.244.66.240
10 496 1.53% 496 1.66% 4890 1.24% 124 2.40% ip-172-232-239-173.texas.us.northamericancoax.com

Top 30 of 2183 Total Referrers
# Hits Referrer
1 4496 13.87% - (Direct Request)
2 2234 6.89% http://onlineuspharmacies.party
3 1096 3.38% http://cialisrnm.com
4 896 2.76% http://canadianonlinepharmacyhq.com
5 636 1.96% http://provigil-modafinil.com
6 620 1.91% http://zovirax-acyclovir.com
7 586 1.81% http://sib22.ru
8 532 1.64% http://canadian-pharmacy.tech
9 483 1.49% http://rabotauvseh.ru
10 444 1.37% http://www.dim-studio.ru/index.php
11 413 1.27% http://sitygame.ru
12 396 1.22% http://prednisone-deltasone.com
13 392 1.21% http://propeciahq.com
14 368 1.14% http://magazin-pnevmatiki.ru
15 354 1.09% http://seoprogon.ru
16 347 1.07% http://workusd.ru
17 296 0.91% http://lasixhq.com
18 288 0.89% http://kvartirky.biz.ua
19 264 0.81% http://kvartyrka.biz.ua
20 261 0.81% http://kvartiry.biz.ua
21 255 0.79% http://kvartyrki.biz.ua
22 243 0.75% http://kvartirka.biz.ua
23 219 0.68% http://kvartyrky.biz.ua
24 204 0.63% http://kvartyri.biz.ua
25 201 0.62% http://kvartyry.biz.ua
26 195 0.60% http://autodu.ru
27 139 0.43% http://ploshadki.biz.ua/
28 120 0.37% http://kardio-trenageri.in.ua/
29 119 0.37% http://prof-trenageri.in.ua/
30 116 0.36% http://ulichniy-trenager.biz.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% dictionary english

Top 15 of 668 Total User Agents
# Hits User Agent
1 3337 10.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 488 1.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 407 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
4 387 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 319 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 283 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
7 282 0.87% Safari/13604.4.7.1.6 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
8 280 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 278 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
10 274 0.85% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
11 265 0.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 254 0.78% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
13 239 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
14 237 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 236 0.73% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for January 2018

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 15910 49.10% 15453 51.74% 194694 49.27% Unresolved/Unknown
2 4394 13.56% 2940 9.84% 82527 20.89% Commercial (com)
3 3996 12.33% 3983 13.34% 39313 9.95% Russian Federation
4 3365 10.38% 3174 10.63% 37758 9.56% Network (net)
5 2867 8.85% 2793 9.35% 15858 4.01% Germany
6 840 2.59% 756 2.53% 15967 4.04% European Union
7 195 0.60% 160 0.54% 1544 0.39% Brazil
8 153 0.47% 145 0.49% 1429 0.36% Italy
9 125 0.39% 125 0.42% 1232 0.31% Netherlands
10 111 0.34% 110 0.37% 548 0.14% Estonia
11 79 0.24% 3 0.01% 464 0.12% Czech Republic
12 44 0.14% 23 0.08% 457 0.12% Non-Profit (org)
13 34 0.10% 34 0.11% 433 0.11% Ecuador
14 33 0.10% 32 0.11% 306 0.08% Poland
15 30 0.09% 26 0.09% 185 0.05% China
16 25 0.08% 8 0.03% 48 0.01% British Indian Ocean Territory
17 24 0.07% 24 0.08% 237 0.06% Canada
18 17 0.05% 6 0.02% 60 0.02% Switzerland
19 14 0.04% 13 0.04% 128 0.03% Address Routing (arpa)
20 13 0.04% 10 0.03% 197 0.05% Thailand
21 10 0.03% 5 0.02% 27 0.01% Educational (edu)
22 10 0.03% 9 0.03% 50 0.01% Ukraine
23 9 0.03% 7 0.02% 65 0.02% Indonesia
24 9 0.03% 9 0.03% 175 0.04% Sweden
25 8 0.02% 8 0.03% 79 0.02% Taiwan
26 7 0.02% 5 0.02% 41 0.01% Israel
27 7 0.02% 6 0.02% 55 0.01% Japan
28 6 0.02% 0 0.00% 3 0.00% Denmark
29 6 0.02% 6 0.02% 267 0.07% Malaysia
30 6 0.02% 5 0.02% 40 0.01% Viet Nam


Generated by Webalizer Version 2.20