Usage Statistics for irondequoitband.org

Summary Period: November 2016
Generated 01-Dec-2016 02:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 18477
Total Files 16969
Total Pages 16816
Total Visits 4481
Total KBytes 252242
Total Unique Sites 1465
Total Unique URLs 114
Total Unique Referrers 2148
Total Unique User Agents 586
. Avg Max
Hits per Hour 25 121
Hits per Day 615 933
Files per Day 565 885
Pages per Day 560 878
Sites per Day 48 142
Visits per Day 149 201
KBytes per Day 8408 16098
Hits by Response Code
Code 200 - OK 91.84% 16969
Code 206 - Partial Content 0.23% 43
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.27% 234
Code 400 - Bad Request 0.06% 12
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 6.42% 1186
Code 408 - Request Timeout 0.02% 4
Code 500 - Internal Server Error 0.02% 3
Code 501 - Not Implemented 0.12% 22

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 654 3.54% 607 3.58% 582 3.46% 171 3.82% 110 7.51% 10062 3.99%
2 576 3.12% 529 3.12% 531 3.16% 169 3.77% 122 8.33% 8737 3.46%
3 646 3.50% 584 3.44% 582 3.46% 138 3.08% 110 7.51% 7767 3.08%
4 681 3.69% 640 3.77% 631 3.75% 139 3.10% 109 7.44% 6286 2.49%
5 744 4.03% 691 4.07% 678 4.03% 164 3.66% 122 8.33% 8788 3.48%
6 554 3.00% 515 3.03% 517 3.07% 148 3.30% 100 6.83% 8089 3.21%
7 484 2.62% 441 2.60% 431 2.56% 142 3.17% 122 8.33% 5641 2.24%
8 491 2.66% 438 2.58% 439 2.61% 141 3.15% 120 8.19% 8082 3.20%
9 500 2.71% 454 2.68% 449 2.67% 143 3.19% 110 7.51% 7076 2.81%
10 587 3.18% 530 3.12% 549 3.26% 177 3.95% 121 8.26% 7467 2.96%
11 638 3.45% 601 3.54% 585 3.48% 173 3.86% 110 7.51% 8518 3.38%
12 633 3.43% 590 3.48% 592 3.52% 157 3.50% 115 7.85% 7815 3.10%
13 553 2.99% 511 3.01% 499 2.97% 127 2.83% 104 7.10% 9237 3.66%
14 551 2.98% 512 3.02% 508 3.02% 146 3.26% 135 9.22% 7672 3.04%
15 584 3.16% 542 3.19% 536 3.19% 150 3.35% 127 8.67% 6647 2.64%
16 559 3.03% 509 3.00% 481 2.86% 134 2.99% 122 8.33% 10970 4.35%
17 554 3.00% 519 3.06% 512 3.04% 150 3.35% 102 6.96% 8996 3.57%
18 617 3.34% 559 3.29% 552 3.28% 164 3.66% 116 7.92% 9769 3.87%
19 545 2.95% 505 2.98% 495 2.94% 133 2.97% 94 6.42% 6736 2.67%
20 578 3.13% 539 3.18% 525 3.12% 136 3.04% 112 7.65% 10410 4.13%
21 594 3.21% 543 3.20% 537 3.19% 133 2.97% 104 7.10% 7741 3.07%
22 613 3.32% 532 3.14% 539 3.21% 156 3.48% 116 7.92% 7538 2.99%
23 596 3.23% 528 3.11% 520 3.09% 147 3.28% 116 7.92% 8034 3.19%
24 709 3.84% 635 3.74% 639 3.80% 136 3.04% 97 6.62% 6898 2.73%
25 774 4.19% 699 4.12% 713 4.24% 159 3.55% 101 6.89% 6536 2.59%
26 816 4.42% 748 4.41% 750 4.46% 171 3.82% 107 7.30% 9622 3.81%
27 933 5.05% 885 5.22% 878 5.22% 201 4.49% 142 9.69% 16098 6.38%
28 542 2.93% 490 2.89% 481 2.86% 111 2.48% 86 5.87% 6120 2.43%
29 612 3.31% 570 3.36% 564 3.35% 176 3.93% 138 9.42% 10310 4.09%
30 559 3.03% 523 3.08% 521 3.10% 136 3.04% 102 6.96% 8581 3.40%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 747 4.04% 22 686 4.04% 22 678 4.03% 304 9114 3.61%
1 25 758 4.10% 23 702 4.14% 23 702 4.17% 282 8451 3.35%
2 23 711 3.85% 21 654 3.85% 21 658 3.91% 312 9373 3.72%
3 24 744 4.03% 21 650 3.83% 21 650 3.87% 350 10488 4.16%
4 24 733 3.97% 22 665 3.92% 22 671 3.99% 260 7806 3.09%
5 25 764 4.13% 22 684 4.03% 23 697 4.14% 300 8990 3.56%
6 28 861 4.66% 26 786 4.63% 25 778 4.63% 491 14725 5.84%
7 24 749 4.05% 22 685 4.04% 23 697 4.14% 295 8836 3.50%
8 24 748 4.05% 23 691 4.07% 23 690 4.10% 324 9732 3.86%
9 25 751 4.06% 24 722 4.25% 23 714 4.25% 305 9150 3.63%
10 26 793 4.29% 24 732 4.31% 23 709 4.22% 393 11792 4.67%
11 24 728 3.94% 22 683 4.02% 21 659 3.92% 446 13371 5.30%
12 25 757 4.10% 23 701 4.13% 23 705 4.19% 255 7639 3.03%
13 25 775 4.19% 23 703 4.14% 23 704 4.19% 346 10383 4.12%
14 23 719 3.89% 22 668 3.94% 21 650 3.87% 311 9330 3.70%
15 23 697 3.77% 21 654 3.85% 21 657 3.91% 279 8359 3.31%
16 26 794 4.30% 23 719 4.24% 23 710 4.22% 451 13530 5.36%
17 24 733 3.97% 22 681 4.01% 22 685 4.07% 261 7834 3.11%
18 25 756 4.09% 23 702 4.14% 22 676 4.02% 410 12294 4.87%
19 30 910 4.93% 27 814 4.80% 26 808 4.80% 318 9526 3.78%
20 26 792 4.29% 24 734 4.33% 24 725 4.31% 365 10951 4.34%
21 30 916 4.96% 27 829 4.89% 26 804 4.78% 655 19646 7.79%
22 25 760 4.11% 23 704 4.15% 22 683 4.06% 413 12388 4.91%
23 26 781 4.23% 24 720 4.24% 23 706 4.20% 284 8534 3.38%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 8346 45.17% 82214 32.59% /webalizer/
2 6898 37.33% 30207 11.98% /
3 227 1.23% 15793 6.26% /webalizer/usage_201611.html
4 214 1.16% 17555 6.96% /webalizer/usage_200804.html
5 135 0.73% 765 0.30% /2016Summercalendar.html
6 100 0.54% 1861 0.74% /images/Band_logo_web3.png
7 79 0.43% 3995 1.58% /images/BACKGRD1.JPG
8 79 0.43% 5153 2.04% /webalizer/usage_200805.html
9 76 0.41% 147 0.06% /OURCONDUCTORS2.htm
10 74 0.40% 673 0.27% /Awards.html
11 74 0.40% 68 0.03% /membership_information.html
12 73 0.40% 171 0.07% /trips.html
13 68 0.37% 96 0.04% /images/facebook.GIF
14 66 0.36% 173 0.07% /Band history.html
15 62 0.34% 12741 5.05% /images/ICB photo 2014 - cover photo.jpg
16 42 0.23% 1265 0.50% /images/trip1.jpg
17 39 0.21% 9381 3.72% /2016 summer flyer.pdf
18 34 0.18% 153 0.06% /2015Summercalendar.html
19 30 0.16% 267 0.11% /2012 summer schedule.pdf
20 22 0.12% 36 0.01% /2015Holidaycalendar.html
21 22 0.12% 4236 1.68% /2016 spring flyer.pdf
22 21 0.11% 4543 1.80% /2011 summer schedule-updated.pdf
23 21 0.11% 4799 1.90% /images/40 Years logo.png
24 20 0.11% 7263 2.88% /2015 holiday flyer.pdf
25 20 0.11% 2447 0.97% /webalizer/usage_201505.html
26 19 0.10% 147 0.06% /2014Summercalendar.html
27 17 0.09% 134 0.05% /2012Summercalendar.html
28 16 0.09% 55 0.02% /2014Holidaycalendar.html
29 14 0.08% 1325 0.53% /webalizer/usage_201404.html
30 13 0.07% 49 0.02% /2011Summercalendar.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 8346 45.17% 82214 32.59% /webalizer/
2 6898 37.33% 30207 11.98% /
3 214 1.16% 17555 6.96% /webalizer/usage_200804.html
4 227 1.23% 15793 6.26% /webalizer/usage_201611.html
5 62 0.34% 12741 5.05% /images/ICB photo 2014 - cover photo.jpg
6 13 0.07% 10383 4.12% /images/ICBphoto2-1.jpg
7 39 0.21% 9381 3.72% /2016 summer flyer.pdf
8 13 0.07% 7858 3.12% /c08.mp3
9 20 0.11% 7263 2.88% /2015 holiday flyer.pdf
10 79 0.43% 5153 2.04% /webalizer/usage_200805.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 6898 37.33% 3218 73.47% /
2 8346 45.17% 388 8.86% /webalizer/
3 214 1.16% 133 3.04% /webalizer/usage_200804.html
4 227 1.23% 100 2.28% /webalizer/usage_201611.html
5 135 0.73% 88 2.01% /2016Summercalendar.html
6 79 0.43% 45 1.03% /webalizer/usage_200805.html
7 76 0.41% 40 0.91% /OURCONDUCTORS2.htm
8 74 0.40% 37 0.84% /Awards.html
9 66 0.36% 28 0.64% /Band history.html
10 34 0.18% 27 0.62% /2015Summercalendar.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 6898 37.33% 3177 72.90% /
2 8346 45.17% 389 8.93% /webalizer/
3 214 1.16% 131 3.01% /webalizer/usage_200804.html
4 227 1.23% 101 2.32% /webalizer/usage_201611.html
5 135 0.73% 88 2.02% /2016Summercalendar.html
6 79 0.43% 45 1.03% /webalizer/usage_200805.html
7 76 0.41% 38 0.87% /OURCONDUCTORS2.htm
8 74 0.40% 37 0.85% /Awards.html
9 66 0.36% 35 0.80% /Band history.html
10 73 0.40% 34 0.78% /trips.html

Top 30 of 1465 Total Sites
# Hits Files KBytes Visits Hostname
1 7570 40.97% 7570 44.61% 74798 29.65% 3 0.07% 146.185.223.4
2 2216 11.99% 2216 13.06% 10620 4.21% 191 4.26% 178.159.37.14
3 560 3.03% 560 3.30% 2684 1.06% 96 2.14% arx94-119.araxinfo.com
4 499 2.70% 499 2.94% 0 0.00% 21 0.47% ks.amis.ru
5 460 2.49% 460 2.71% 2205 0.87% 110 2.45% 46.164.131.86
6 202 1.09% 202 1.19% 1988 0.79% 9 0.20% 93.170.130.251
7 151 0.82% 151 0.89% 7413 2.94% 31 0.69% 25.233-pool.nikopol.net
8 111 0.60% 111 0.65% 532 0.21% 65 1.45% 176-8-88-160-lvv.broadband.kyivstar.net
9 97 0.52% 97 0.57% 955 0.38% 97 2.16% 128-68-139-5.broadband.corbina.ru
10 80 0.43% 80 0.47% 4430 1.76% 20 0.45% 193.201.225.61
11 76 0.41% 31 0.18% 649 0.26% 17 0.38% spider-100-43-85-6.yandex.com
12 75 0.41% 75 0.44% 359 0.14% 20 0.45% 92.243.95.235
13 73 0.40% 0 0.00% 35 0.01% 0 0.00% 22.31.60.190.host.ifxnetworks.com
14 69 0.37% 26 0.15% 718 0.28% 45 1.00% crawl-66-249-69-32.googlebot.com
15 68 0.37% 2 0.01% 26 0.01% 17 0.38% sogouspider-123-126-113-82.crawl.sogou.com
16 64 0.35% 26 0.15% 1837 0.73% 40 0.89% crawl-66-249-69-36.googlebot.com
17 62 0.34% 62 0.37% 368 0.15% 2 0.04% 210.195.131.144
18 62 0.34% 29 0.17% 216 0.09% 28 0.62% cpe-66-66-130-94.rochester.res.rr.com
19 56 0.30% 56 0.33% 552 0.22% 14 0.31% mm-0-13-125-178.mfilial.dynamic.pppoe.byfly.by
20 56 0.30% 56 0.33% 552 0.22% 14 0.31% mm-16-237-125-178.mfilial.dynamic.pppoe.byfly.by
21 54 0.29% 24 0.14% 1521 0.60% 32 0.71% crawl-66-249-69-28.googlebot.com
22 53 0.29% 53 0.31% 254 0.10% 29 0.65% 178-137-17-27-broadband.kyivstar.net
23 50 0.27% 50 0.29% 240 0.10% 39 0.87% 109.105.59.48
24 42 0.23% 42 0.25% 201 0.08% 27 0.60% 220.231.57.37.triolan.net
25 40 0.22% 39 0.23% 1582 0.63% 34 0.76% baiduspider-180-76-15-19.crawl.baidu.com
26 39 0.21% 39 0.23% 1001 0.40% 36 0.80% baiduspider-180-76-15-142.crawl.baidu.com
27 39 0.21% 31 0.18% 468 0.19% 24 0.54% msnbot-157-55-39-85.search.msn.com
28 38 0.21% 38 0.22% 648 0.26% 36 0.80% baiduspider-180-76-15-22.crawl.baidu.com
29 37 0.20% 35 0.21% 869 0.34% 33 0.74% baiduspider-180-76-15-12.crawl.baidu.com
30 37 0.20% 37 0.22% 887 0.35% 36 0.80% baiduspider-180-76-15-9.crawl.baidu.com

Top 10 of 1465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7570 40.97% 7570 44.61% 74798 29.65% 3 0.07% 146.185.223.4
2 2216 11.99% 2216 13.06% 10620 4.21% 191 4.26% 178.159.37.14
3 151 0.82% 151 0.89% 7413 2.94% 31 0.69% 25.233-pool.nikopol.net
4 80 0.43% 80 0.47% 4430 1.76% 20 0.45% 193.201.225.61
5 27 0.15% 25 0.15% 3576 1.42% 2 0.04% 173.225.57.161
6 560 3.03% 560 3.30% 2684 1.06% 96 2.14% arx94-119.araxinfo.com
7 18 0.10% 18 0.11% 2655 1.05% 1 0.02% 69.54.63.217
8 12 0.06% 12 0.07% 2380 0.94% 1 0.02% 244.sub-70-195-128.myvzw.com
9 460 2.49% 460 2.71% 2205 0.87% 110 2.45% 46.164.131.86
10 8 0.04% 7 0.04% 2185 0.87% 3 0.07% c-73-131-32-192.hsd1.sc.comcast.net

Top 30 of 2148 Total Referrers
# Hits Referrer
1 4660 25.22% - (Direct Request)
2 975 5.28% http://miledy.biz
3 969 5.24% http://essay-zone.com
4 946 5.12% https://feel-planet.com
5 945 5.11% http://juliaworld.net
6 942 5.10% http://find-way.net
7 942 5.10% http://garciniacambogiabenefits.biz
8 931 5.04% http://juliadiets.com
9 918 4.97% http://sell-out.org
10 490 2.65% http://\xf2\xe0\xe4\xe0\xf0\xe0\xe9\xe7.\xf0\xf4/
11 189 1.02% http://poligrafkin.ru/
12 150 0.81% http://bigdatamax.ru
13 150 0.81% http://bigdatamix.ru
14 150 0.81% http://kupitglukofon.com
15 105 0.57% https://ksu-roholeva.com/
16 101 0.55% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
17 101 0.55% http://iphone-ipad-mac.xyz/mac/macbook-42.html
18 70 0.38% https://999.md/ru/11711066
19 55 0.30% http://bigdatamix.tk
20 54 0.29% http://bigdatamix.cf
21 51 0.28% http://bigdatatop.tk
22 50 0.27% http://bigdatatop.cf
23 50 0.27% http://minyetki.ru
24 44 0.24% http://vika-service.by/
25 42 0.23% http://land.biz.ua
26 41 0.22% http://impeer.in.ua/sitemap.xml
27 39 0.21% http://24video.biz/
28 32 0.17% http://www.autohits.by/
29 31 0.17% http://land.biz.ua/sitemap.xml
30 29 0.16% https://www.google.com/

Top 15 of 586 Total User Agents
# Hits User Agent
1 1676 9.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 994 5.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 480 2.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 436 2.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
5 434 2.35% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
6 434 2.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 427 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 425 2.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 423 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 422 2.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 422 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 421 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 420 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 409 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 409 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/

Usage by Country for November 2016

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 11992 64.90% 11715 69.04% 131449 52.11% Unresolved/Unknown
2 4247 22.99% 3396 20.01% 82907 32.87% Commercial (com)
3 690 3.73% 690 4.07% 2781 1.10% Russian Federation
4 643 3.48% 554 3.26% 16129 6.39% Network (net)
5 228 1.23% 228 1.34% 2165 0.86% Belarus
6 181 0.98% 114 0.67% 5495 2.18% European Union
7 86 0.47% 4 0.02% 2224 0.88% Czech Republic
8 84 0.45% 55 0.32% 1133 0.45% Germany
9 63 0.34% 48 0.28% 1954 0.77% Brazil
10 31 0.17% 31 0.18% 184 0.07% Romania
11 26 0.14% 26 0.15% 10 0.00% Generic Business (biz)
12 24 0.13% 24 0.14% 1169 0.46% Italy
13 16 0.09% 4 0.02% 269 0.11% Educational (edu)
14 15 0.08% 11 0.06% 208 0.08% Ukraine
15 12 0.06% 11 0.06% 89 0.04% Poland
16 10 0.05% 9 0.05% 54 0.02% Netherlands
17 9 0.05% 9 0.05% 471 0.19% France
18 9 0.05% 6 0.04% 128 0.05% India
19 9 0.05% 3 0.02% 17 0.01% British Indian Ocean Territory
20 9 0.05% 9 0.05% 156 0.06% Sweden
21 7 0.04% 2 0.01% 120 0.05% Mexico
22 7 0.04% 1 0.01% 8 0.00% Thailand
23 6 0.03% 2 0.01% 125 0.05% Viet Nam
24 5 0.03% 5 0.03% 293 0.12% Belgium
25 5 0.03% 5 0.03% 24 0.01% Luxembourg
26 5 0.03% 5 0.03% 293 0.12% Libya
27 4 0.02% 0 0.00% 2 0.00% Switzerland
28 4 0.02% 2 0.01% 139 0.06% China
29 3 0.02% 2 0.01% 118 0.05% Non-Profit (org)
30 3 0.02% 2 0.01% 226 0.09% Argentina


Generated by Webalizer Version 2.20